1st Year Fee | Onward Year’s Fee | Total Fee |
||||
Tuition fee | 18000 RMB | Tuition fee | 18000 RMB | 1st Year | 28350 RMB | |
Hostel fee | 3000 RMB | Hostel fee | 3000 RMB | 2nd Year | 21000 RMB | |
Liaison & Management fee | 8000RMB | 3rd Year | 21000 RMB | |||
Medical Insurance | Included | Included | 4th Year | 21000 RMB | ||
Medical Checkup | Included | 5th Year | 21000 RMB | |||
Resident Permit/visa ext | Included | Included | ||||
Application Fee | Included | |||||
Total | RMB | 28350 RMB | 21000 RMB | 11,2350RMB | ||
USD | 4500 U$ Apx | 3150$ Apx | 17,900 U$ Apx |
|||
Pak Rs:Apx |
Rs. 4,50,000/- |
Rs.3,15,000/ |
Rs.17,90,000/- |